|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| DirectItem | Representation of an direct item An direct item just holds raw object data. |
| DirectoryItem | Representation of a Directory. |
| DirEntry | Representation of a Directory Entry. |
| DiskChild | Representation of a DiskChild. |
| FBlock | Representation of a formated block. |
| IndirectItem | Representation of an indirect item. |
| InternalNode | Representation of an internal node of the B+Tree. |
| Item | Representation of a Item. |
| ItemHead | Representation of a ItemHead. |
| Key | Representation of a key. |
| KeyV1 | Representation of a format 3.5 key. |
| KeyV2 | Representation of a format 3.6 key. |
| LeafNode | Representation of an leaf node of the B+Tree. |
| ReiserDevice | Representation of a unix device. |
| ReiserDirectory | Representation of a directory. |
| ReiserFifo | Represents a unix pipe or FIFO. |
| ReiserFile | Representation of a file. |
| ReiserFileSystem | Representation of the reiser file system. |
| ReiserSocket | Represents a socket. |
| ReiserSuperBlock | Representation of ReiserFS superblock. |
| ReiserSymLink | Representation of a symlink. |
| StatDataItem | StatDataItem holds statistics about the object it describes. |
| StatDataV1 | Representation of a Stat data v1. |
| StatDataV2 | Representation of a Stat data v2. |
ReiserFS version 3.6 driver.
This package supports version 3.6 of the Reiser filesystem. This file system shipped with with Linux kernels version 2.2 and later.
It is the default filesystem for the SuSE and Gentoo distributions.
ReiserFS is a tree based filesystem.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||